¡Mira el estado del campeonato de la NTT INDYCAR SERIES de 2023!
| POS | PILOTO | PTS | C | V | PP | T5 | T10 | DNF |
|---|---|---|---|---|---|---|---|---|
| 1 | Álex Palou | 656 | 17 | 5 | 3 | 13 | 17 | 0 |
| 2 | Scott Dixon | 578 | 17 | 3 | 0 | 11 | 16 | 1 |
| 3 | Scott McLaughlin | 488 | 17 | 1 | 2 | 7 | 14 | 0 |
| 4 | Pato O’Ward | 484 | 17 | 0 | 0 | 9 | 14 | 2 |
| 5 | Josef Newgarden | 479 | 17 | 4 | 0 | 8 | 11 | 1 |
| 6 | Marcus Ericsson | 438 | 17 | 1 | 0 | 4 | 14 | 1 |
| 7 | Will Power | 425 | 17 | 0 | 2 | 6 | 11 | 0 |
| 8 | Christian Lundgaard | 390 | 17 | 1 | 2 | 4 | 9 | 0 |
| 9 | Alexander Rossi | 375 | 17 | 0 | 0 | 6 | 11 | 1 |
| 10 | Colton Herta | 356 | 17 | 0 | 2 | 3 | 8 | 3 |
| 11 | Kyle Kirkwood | 352 | 17 | 1 | 2 | 2 | 7 | 2 |
| 12 | Felix Rosenqvist | 324 | 17 | 0 | 2 | 4 | 8 | 5 |
| 13 | Romain Grosjean | 296 | 17 | 0 | 2 | 2 | 3 | 6 |
| 14 | Rinus VeeKay | 277 | 17 | 0 | 0 | 0 | 2 | 2 |
| 15 | Graham Rahal | 276 | 17 | 0 | 2 | 1 | 5 | 4 |
| 16 | Callum Ilott | 265 | 17 | 0 | 0 | 2 | 3 | 3 |
| 17 | David Malukas | 255 | 17 | 0 | 0 | 2 | 6 | 6 |
| 18 | Helio Castroneves | 217 | 17 | 0 | 0 | 0 | 1 | 2 |
| 19 | Santino Ferrucci | 214 | 17 | 0 | 0 | 1 | 1 | 1 |
| 20 | Marcus Armstrong (N) | 214 | 12 | 0 | 0 | 0 | 5 | 0 |
| 21 | Agustín Canapino (N) | 180 | 17 | 0 | 0 | 0 | 0 | 3 |
| 22 | Devlin DeFrancesco | 177 | 17 | 0 | 0 | 0 | 0 | 4 |
| 23 | Sting Ray Robb (N) | 147 | 17 | 0 | 0 | 0 | 0 | 6 |
| 24 | Jack Harvey | 146 | 14 | 0 | 0 | 0 | 0 | 3 |
| 25 | Conor Daly | 134 | 11 | 0 | 0 | 0 | 1 | 0 |
| 26 | Ryan Hunter-Reay | 131 | 11 | 0 | 0 | 0 | 1 | 2 |
| 27 | Benjamin Pedersen (N) | 129 | 17 | 0 | 0 | 0 | 0 | 6 |
| 28 | Simon Pagenaud | 88 | 8 | 0 | 0 | 0 | 0 | 3 |
| 29 | Takuma Sato | 70 | 5 | 0 | 0 | 0 | 2 | 2 |
| 30 | Ed Carpenter | 46 | 5 | 0 | 0 | 0 | 0 | 1 |
| 31 | Linus Lundqvist (N) | 35 | 3 | 0 | 0 | 0 | 0 | 1 |
| 32 | Tony Kanaan | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jüri Vips | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tom Blomqvist (N) | 16 | 3 | 0 | 0 | 0 | 0 | 2 |
| 35 | Marco Andretti | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | RC Enerson | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | Katherine Legge | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
NOMENCLATURA
PTS- Puntos Sumados
C- Carreras Disputadas
V- Victorias
PP- Pole Positions
T5- Top 5’s
T10-Top 10’s
DNF- Abandonos
(N)- Novato
