¡Mira el estado del campeonato de la NTT INDYCAR SERIES de 2024!
| POS | PILOTO | PTS | C | PP | V | T5 | T10 | DNF |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | 544 | 17 | 2 | 3 | 12 | 13 | 1 |
| 2 | Colton Herta | 513 | 17 | 2 | 3 | 10 | 13 | 1 |
| 3 | Scott McLaughlin | 505 | 17 | 3 | 5 | 8 | 12 | 1* |
| 4 | Will Power | 498 | 17 | 3 | 0 | 7 | 11 | 1 |
| 5 | Pato O’Ward | 460 | 17 | 3 | 0 | 6 | 10 | 3 |
| 6 | Scott Dixon | 456 | 17 | 2 | 0 | 8 | 11 | 2 |
| 7 | Kyle Kirkwood | 420 | 17 | 0 | 1 | 5 | 13 | 2 |
| 8 | Josef Newgarden | 401 | 17 | 2 | 2 | 7 | 8 | 2* |
| 9 | Santino Ferrucci | 367 | 17 | 0 | 1 | 2 | 10 | 2 |
| 10 | Alexander Rossi | 366 | 16 | 0 | 0 | 3 | 10 | 3 |
| 11 | Christian Lundgaard | 312 | 17 | 0 | 0 | 1 | 5 | 1 |
| 12 | Felix Rosenqvist | 306 | 17 | 0 | 1 | 2 | 6 | 4 |
| 13 | Rinus VeeKay | 300 | 17 | 0 | 0 | 1 | 7 | 1 |
| 14 | Marcus Armstrong | 298 | 17 | 0 | 0 | 4 | 8 | 4 |
| 15 | Marcus Ericsson | 297 | 17 | 0 | 0 | 4 | 8 | 6 |
| 16 | Linus Lundqvist (N) | 279 | 17 | 0 | 1 | 2 | 4 | 3 |
| 17 | Romain Grosjean | 260 | 17 | 0 | 0 | 1 | 6 | 2 |
| 18 | Graham Rahal | 251 | 17 | 0 | 0 | 0 | 5 | 3 |
| 19 | Pietro Fittipaldi | 186 | 17 | 0 | 0 | 0 | 0 | 5 |
| 20 | Sting Ray Robb | 185 | 17 | 0 | 0 | 0 | 1 | 5 |
| 21 | Kyffin Simpson (N) | 182 | 17 | 0 | 0 | 0 | 0 | 4 |
| 22 | Christian Rasmussen (N) | 163 | 14 | 0 | 0 | 0 | 1 | 3 |
| 23 | Nolan Siegel (N) | 154 | 12 | 0 | 0 | 0 | 1 | 2 |
| 24 | David Malukas | 148 | 10 | 0 | 0 | 0 | 2 | 3 |
| 25 | Jack Harvey | 143 | 14 | 0 | 0 | 0 | 0 | 3 |
| 26 | Conor Daly | 119 | 7 | 0 | 0 | 1 | 3 | 2 |
| 27 | Agustín Canapino | 109 | 11 | 0 | 0 | 0 | 0 | 3 |
| 28 | Théo Pourchaire (N) | 91 | 6 | 0 | 0 | 0 | 1 | 0 |
| 29 | Katherine Legge | 61 | 7 | 0 | 0 | 0 | 0 | 3 |
| 30 | Tom Blomqvist (N) | 46 | 5 | 0 | 0 | 0 | 0 | 1 |
| 31 | Ed Carpenter | 45 | 4 | 0 | 0 | 0 | 0 | 2 |
| 32 | Toby Sowery | 45 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Callum Ilott | 39 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Luca Ghiotto (N) | 27 | 4 | 0 | 0 | 0 | 0 | 1 |
| 35 | Helio Castroneves | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kyle Larson (N) | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Takuma Sato | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tristan Vautier | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Juri Vips | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Colin Braun (N) | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Hunter McElrea (N) | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Ryan Hunter-Reay | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | Marco Andretti | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
*Descalificados del Gran Premio de St. Petersburg
NOMENCLATURA
PTS- Puntos Sumados
C- Carreras Disputadas
V- Victorias
PP- Pole Positions
T5- Top 5’s
T10-Top 10’s
DNF- Abandonos
(N)- Novato
