Anuncios
De 1909 a 2025
*Piloto en activo en INDYCAR
| POS | PILOTO | V | POR SERIE |
|---|---|---|---|
| 1 | AJ Foyt | 67 | Todas en USAC |
| 2 | Scott Dixon* | 59 | 58 en IRL/INDYCAR, una en CART |
| 3 | Mario Andretti | 52 | 33 en USAC, 19 en CART |
| 4 | Will Power* | 45 | 42 en INDYCAR, tres en Champ Car |
| 5 | Michael Andretti | 42 | Todas en CART |
| 6 | Al Unser | 39 | 36 en USAC, tres en CART |
| 7 | Sébastien Bourdais | 37 | 31 en Champ Car, seis en INDYCAR |
| 8 | Bobby Unser | 35 | 25 en USAC, diez en CART |
| 9 | Al Unser Jr. | 35 | 29 en CART, tres en IRL, tres en USAC |
| 10 | Josef Newgarden* | 32 | Todas en INDYCAR |
| 10 | Dario Franchitti | 31 | 21 en CART, diez en IRL/INDYCAR |
| 11 | Paul Tracy | 31 | Todas en CART/Champ Car |
| 12 | Helio Castroneves* | 31 | 25 en IRL/IndyCar, seis en CART |
| 14 | Rick Mears | 29 | 22 en CART, siete en USAC |
| 15 | Johnny Rutherford | 27 | 18 en USAC, nueve en CART |
| 16 | Rodger Ward | 26 | 24 en USAC, dos en AAA |
| 17 | Gordon Johncock | 25 | 20 en USAC, cinco en CART |
| 18 | Bobby Rahal | 24 | 23 en CART, una en AAA |
| 19 | Ralph DePalma | 24 | Todas en AAA |
| 20 | Tommy Milton | 23 | Todas en AAA |
| 21 | Tony Bettenhausen | 22 | 19 en AAA, tres en USAC |
| 22 | Emerson Fittipaldi | 22 | 20 en CART, dos en USAC |
| 23 | Earl Cooper | 20 | Todas en AAA |
| 24 | Jimmy Bryan | 19 | 12 en AAA, siete en USAC |
| 25 | Sam Hornish Jr. | 19 | Todas en IRL/INDYCAR |
| 26 | Jimmy Murphy | 19 | Todas en AAA |
| 27 | Alex Palou* | 19 | Todas en INDYCAR |
| 28 | Ryan Hunter-Reay* | 18 | 16 en INDYCAR, dos en Champ Car |
| 29 | Danny Sullivan | 17 | 16 en CART, una en USAC |
| 30 | Tony Kanaan | 17 | 16 en IRL/INDYCAR, una en CART |
| 31 | Ralph Mulford | 17 | Todas en AAA |
| 32 | Dan Wheldon | 16 | Todas en IRL/INDYCAR |
| 33 | Alex Zanardi | 15 | Todas en CART |
| 34 | Juan Pablo Montoya | 15 | 10 en CART, cinco en INDYCAR |
| 35 | Simon Pagenaud | 15 | Todas en INDYCAR |
| 36 | Tom Sneva | 13 | 9 en CART, cuatro en USAC |
| 37 | Gil de Ferran | 12 | 7 en CART, cinco en IRL/INDYCAR |
| 38 | Cristiano Da Matta | 12 | Todas en CART/Champ Car |
| 39 | Eddie Hearne | 11 | Todas en AAA |
| 40 | Johnnie Parsons | 11 | Todas en AAA |
| 41 | Adrián Fernández | 11 | 8 en CART, tres en IRL/INDYCAR |
| 42 | Peter DePaolo | 10 | Todas en AAA |
| 43 | Dario Resta | 10 | Todas en AAA |
| 44 | Jimmy Vasser | 10 | Todas en CART |
| 45 | Louis Chevrolet | 10 | Todas en AAA |
| 46 | Frank Lockhart | 10 | Todas en CART |
| 47 | Kenny Bräck | 9 | 5 en IRL, cuatro en CART |
| 48 | Scott Sharp | 9 | Todas en IRL/INDYCAR |
| 49 | Colton Herta* | 9 | Todas en INDYCAR |
| 50 | Patricio O’Ward* | 9 | Todas en INDYCAR |
| 51 | Louis Meyer | 8 | Todas en AAA |
| 52 | Rex Mays | 8 | Todas en AAA |
| 53 | Buddy Lazier | 8 | Todas en IRL/INDYCAR |
| 54 | Eddie Sachs | 8 | Todas en USAC |
| 55 | Bruno Junqueira | 8 | Todas en CART/Champ Car |
| 56 | Alexander Rossi* | 8 | Todas en INDYCAR |
| 57 | Harry Hartz | 7 | Todas en AAA |
| 58 | John Aitken | 7 | Todas en AAA |
| 59 | Eddie Rickenbacker | 7 | Todas en AAA |
| 60 | Johnny Thomson | 7 | Seis en USAC, una en AAA |
| 61 | Lloyd Ruby | 7 | Todas en USAC |
| 62 | Dan Gurney | 7 | Todas en USAC |
| 63 | Arie Luyendyk | 7 | 4 en IRL, 2 en CART, una en USAC |
| 64 | Ryan Briscoe | 7 | Todas en INDYCAR |
| 65 | Justin Wilson | 7 | 4 en Champ Car, 3 en INDYCAR |
| 66 | Scott McLaughlin* | 7 | Todas en INDYCAR |
| 67 | Wilbur Shaw | 6 | Todas en AAA |
| 68 | Joe Leonard | 6 | Todas en USAC |
| 69 | Bill Cummings | 6 | Todas en AAA |
| 70 | Mauri Rose | 6 | Todas en AAA |
| 71 | Bob Burman | 6 | Todas en AAA |
| 72 | Roscoe Sarles | 6 | Todas en AAA |
| 73 | Parnelli Jones | 6 | Todas en USAC |
| 74 | Don Branson | 6 | Todas en USAC |
| 75 | Danny Ongais | 6 | Todas en USAC |
| 76 | Gary Bettenhausen | 6 | Todas en USAC |
| 77 | Takuma Sato* | 6 | Todas en INDYCAR |
| 78 | Graham Rahal* | 6 | Todas en INDYCAR |
| 79 | James Hinchcliffe | 6 | Todas en INDYCAR |
| 80 | Ted Horn | 5 | Todas en AAA |
| 81 | Roger McCluskey | 5 | Todas en USAC |
| 82 | Nigel Mansell | 5 | Todas en CART |
| 83 | Jacques Villeneuve | 5 | 4 en CART, una en USAC |
| 84 | Greg Ray | 5 | Todas en IRL |
| 85 | Eddie Pullen | 5 | Todas en AAA |
| 86 | Frank Elliott | 5 | Todas en AAA |
| 87 | Dave Lewis | 5 | Todas en AAA |
| 88 | Bennett Hill | 5 | Todas en AAA |
| 89 | Ray Keech | 5 | Todas en AAA |
| 90 | Jud Larson | 5 | Todas en USAC |
| 91 | Jim McElreath | 5 | Todas en USAC |
| 92 | Mike Mosley | 5 | 4 en USAC, una en CART |
| 93 | Wally Dallenbach | 5 | Todas en USAC |
| 94 | Teo Fabi | 5 | Todas en CART |
| 95 | Scott Goodyear | 5 | 3 en IRL, dos en CART |
| 96 | Eddie Cheever Jr. | 5 | Todas en IRL |
| 97 | Greg Moore | 5 | Todas en CART/Champ Car |
| 98 | Patrick Carpentier | 5 | Todas en CART/Champ Car |
| 99 | AJ Allmendinger | 5 | Todas en CART/Champ Car |
| 100 | Kyle Kirkwood* | 5 | Todas en INDYCAR |
| 101 | Kelly Petillo | 4 | AAA |
| 102 | Chuck Stevenson | 4 | AAA |
| 103 | Sam Hanks | 4 | Tres en AAA, una en USAC |
| 104 | Bob Sweikert | 4 | AAA |
| 105 | Ray Harroun | 4 | AAA |
| 106 | Louis Disbrow | 4 | AAA |
| 107 | Hughie Hughes | 4 | AAA |
| 108 | Leon Duray | 4 | AAA |
| 109 | Shorty Cantlon | 4 | AAA |
| 110 | Billy Winn | 4 | AAA |
| 111 | Al Rogers | 4 | AAA |
| 112 | Myron Fohr | 4 | AAA |
| 113 | Jack McGrath | 4 | AAA |
| 114 | Bill Vukovich | 4 | AAA |
| 115 | Jim Hurtubise | 4 | USAC |
| 116 | Bryan Herta | 4 | 2 en CART, dos en IRL |
| 117 | Mike Conway | 4 | INDYCAR |
| 118 | Marcus Ericsson* | 4 | INDYCAR |
| 119 | Gaston Chevrolet | 3 | AAA |
| 120 | Billy Arnold | 3 | AAA |
| 121 | Tony Stewart | 3 | IRL |
| 122 | Bert Dingley | 3 | AAA |
| 123 | William Endicott | 3 | AAA |
| 124 | Howard Wilcox | 3 | AAA |
| 125 | Charles Merz | 3 | AAA |
| 126 | Teddy Tetzlaff | 3 | AAA |
| 127 | Gil Anderson | 3 | AAA |
| 128 | Eddie O’Donnell | 3 | AAA |
| 129 | Cliff Durant | 3 | AAA |
| 130 | Joe Boyer | 3 | AAA |
| 131 | Bill Holland | 3 | AAA |
| 132 | Jimmy Davies | 3 | AAA |
| 133 | Walt Faulkner | 3 | AAA |
| 134 | Pat Flaherty | 3 | Dos en USAC, uno en AAA |
| 135 | George Amick | 3 | USAC |
| 136 | Jim Rathmann | 3 | USAC |
| 137 | Len Sutton | 3 | USAC |
| 138 | Mark Donohue | 3 | USAC |
| 139 | André Ribeiro | 3 | CART |
| 140 | Mark Blundell | 3 | CART |
| 141 | Max Papis | 3 | CART |
| 142 | Buddy Rice | 3 | IRL/INDYCAR |
| 143 | Ed Carpenter* | 3 | INDYCAR |
| 144 | Barney Oldfield | 2 | AAA |
| 145 | Bob Carey | 2 | AAA |
| 146 | George Robertson | 2 | AAA |
| 147 | Harry Grant | 2 | AAA |
| 148 | Tom Kinkaid | 2 | AAA |
| 149 | Joe Dawson | 2 | AAA |
| 150 | Harvey Herrick | 2 | AAA |
| 151 | Tom Alley | 2 | AAA |
| 152 | Ira P. Fetterman | 2 | AAA |
| 153 | Joe Thomas | 2 | AAA |
| 154 | Pietro Bordino | 2 | AAA |
| 155 | Harlan Fengler | 2 | AAA |
| 156 | Bob McDonough | 2 | AAA |
| 157 | Babe Stapp | 2 | AAA |
| 158 | Cliff Woodbury | 2 | AAA |
| 159 | Lou Moore | 2 | AAA |
| 160 | Louis Unser | 2 | AAA |
| 161 | Lee Wallard | 2 | AAA |
| 162 | Mel Hansen | 2 | AAA |
| 163 | Paul Russo | 2 | AAA |
| 164 | Troy Ruttman | 2 | AAA |
| 165 | Manuel Ayulo | 2 | AAA |
| 166 | Pat O’Connor | 2 | USAC |
| 167 | Jim Clark | 2 | USAC |
| 168 | Art Pollard | 2 | USAC |
| 169 | John Paul Jr. | 2 | Uno en CART, uno en IRL |
| 170 | Roberto Guerrero | 2 | CART |
| 171 | Robby Gordon | 2 | CART |
| 172 | Scott Pruett | 2 | CART |
| 173 | Robbie Buhl | 2 | IRL |
| 174 | Christian Fittipaldi | 2 | CART |
| 175 | Roberto Moreno | 2 | CART |
| 176 | Alex Barron | 2 | IRL/INDYCAR |
| 177 | Tomas Scheckter | 2 | IRL/INDYCAR |
| 178 | Mario Domínguez | 2 | CART/Champ Car |
| 179 | Michel Jourdain Jr. | 2 | CART/Champ Car |
| 180 | Robert Doornbos | 2 | Champ Car |
| 181 | Marco Andretti* | 2 | IRL/INDYCAR |
| 182 | Louis Schneider | 1 | AAA |
| 183 | Floyd Roberts | 1 | AAA |
| 184 | Henry Banks | 1 | AAA |
| 185 | George Snider | 1 | USAC |
| 186 | Buzz Calkins | 1 | IRL |
| 187 | Howard Covey | 1 | AAA |
| 188 | Charles Arnold | 1 | AAA |
| 189 | Joe Matson | 1 | AAA |
| 190 | Eaton McMillian | 1 | AAA |
| 191 | Harris Hanshue | 1 | AAA |
| 192 | Louis Strang | 1 | AAA |
| 193 | Leigh Lynch | 1 | AAA |
| 194 | William Knipper | 1 | AAA |
| 195 | Frank Lescault | 1 | AAA |
| 196 | William Sharp | 1 | AAA |
| 197 | Arthur See | 1 | AAA |
| 198 | Jack Fleming | 1 | AAA |
| 199 | Joe Nikrent | 1 | AAA |
| 200 | Herb Lytle | 1 | AAA |
| 201 | Dave Buck | 1 | AAA |
| 202 | Al Livingstone | 1 | AAA |
| 203 | Frank Gelnaw | 1 | AAA |
| 204 | Charles Bigelow | 1 | AAA |
| 205 | Don Herr | 1 | AAA |
| 206 | Len Zengle | 1 | AAA |
| 207 | John Jenkins | 1 | AAA |
| 208 | Erwin Bergdoll | 1 | AAA |
| 209 | Bruce Keene | 1 | AAA |
| 210 | Louis Nikrent | 1 | AAA |
| 211 | David Bruce-Brown | 1 | AAA |
| 212 | George Joermann | 1 | AAA |
| 213 | Spencer Wishart | 1 | AAA |
| 214 | Mortimer Roberts | 1 | AAA |
| 215 | George Hill | 1 | AAA |
| 216 | Billy Carlson | 1 | AAA |
| 217 | Jules Goux | 1 | AAA |
| 218 | Armour Ferguson | 1 | AAA |
| 219 | Rene Thomas | 1 | AAA |
| 220 | Glover Ruckstell | 1 | AAA |
| 221 | William Taylor | 1 | AAA |
| 222 | Reeves Dutton | 1 | AAA |
| 223 | Ira Vail | 1 | AAA |
| 224 | Pete Henderson | 1 | AAA |
| 225 | Art Klein | 1 | AAA |
| 226 | L.L. Corum | 1 | AAA |
| 227 | Phil Shafer | 1 | AAA |
| 228 | Earl DeVore | 1 | AAA |
| 229 | Norman Batten | 1 | AAA |
| 230 | Fred Comer | 1 | AAA |
| 231 | George Souders | 1 | AAA |
| 232 | Jimmy Gleason | 1 | AAA |
| 233 | Fred Frame | 1 | AAA |
| 234 | Stubby Stubblefield | 1 | AAA |
| 235 | Tazio Nuvolari | 1 | AAA |
| 236 | Bernd Rosemeyer | 1 | AAA |
| 237 | Jimmy Snyder | 1 | AAA |
| 238 | Floyd Davis | 1 | AAA |
| 239 | George Robson | 1 | AAA |
| 240 | George Connor | 1 | AAA |
| 241 | Walt Ader | 1 | AAA |
| 242 | Charles Van Acker | 1 | AAA |
| 243 | Emil Andres | 1 | AAA |
| 244 | Walt Brown | 1 | AAA |
| 245 | Johnny Mantz | 1 | AAA |
| 246 | Fred Agabashian | 1 | AAA |
| 247 | Duke Dinsmore | 1 | AAA |
| 248 | Mike Nazaruk | 1 | AAA |
| 249 | Bill Schindler | 1 | AAA |
| 250 | George Hammond | 1 | AAA |
| 251 | Bobby Ball | 1 | AAA |
| 252 | Keith Andrews | 1 | AAA |
| 253 | Bob Finney | 1 | AAA |
| 254 | Elmer George | 1 | USAC |
| 255 | Art Bisch | 1 | USAC |
| 256 | Van Johnson | 1 | USAC |
| 257 | Jim Packard | 1 | USAC |
| 258 | Bobby Grim | 1 | USAC |
| 259 | Bobby Marshman | 1 | USAC |
| 260 | Graham Hill | 1 | USAC |
| 261 | Bud Tingelstad | 1 | USAC |
| 262 | Dick Atkins | 1 | USAC |
| 263 | Wes Vandervoort | 1 | USAC |
| 264 | Ronnie Bucknum | 1 | USAC |
| 265 | George Follmer | 1 | USAC |
| 266 | Peter Revson | 1 | USAC |
| 267 | Swede Savage | 1 | USAC |
| 268 | Bill Vukovich Jr. | 1 | USAC |
| 269 | Pancho Carter | 1 | CART |
| 270 | Rich Vogler | 1 | USAC |
| 271 | Larry Rice | 1 | USAC |
| 272 | Bobby Olivero | 1 | USAC |
| 273 | Héctor Rebaque | 1 | CART |
| 274 | Keith Kauffman | 1 | USAC |
| 275 | Jacques Villeneuve Sr. | 1 | CART |
| 276 | Kevin Cogan | 1 | CART |
| 277 | John Andretti | 1 | CART |
| 278 | Richie Hearn | 1 | IRL |
| 279 | Jim Guthrie | 1 | IRL |
| 280 | Eliseo Salazar | 1 | IRL |
| 281 | Mauricio Gugelmin | 1 | CART |
| 282 | Billy Boat | 1 | IRL |
| 283 | Sam Schmidt | 1 | IRL |
| 284 | Mark Dismore | 1 | IRL |
| 285 | Jaques Lazier | 1 | IRL |
| 286 | Jeff Ward | 1 | IRL |
| 287 | Airton Dare | 1 | IRL |
| 288 | Felipe Giaffone | 1 | IRL |
| 289 | Alex Tagliani | 1 | Champ Car |
| 290 | Oriol Serviá | 1 | Champ Car |
| 291 | Nelson Philippe | 1 | Champ Car |
| 292 | Danica Patrick | 1 | INDYCAR |
| 293 | Charlie Kimball | 1 | INDYCAR |
| 294 | Carlos Huertas | 1 | INDYCAR |
| 295 | Carlos Muñoz | 1 | INDYCAR |
| 296 | Felix Rosenqvist* | 1 | INDYCAR |
| 297 | Rinus VeeKay* | 1 | INDYCAR |
| 298 | Christian Lundgaard* | 1 | INDYCAR |
| 299 | Christian Rasmussen* | 1 | INDYCAR |









