De 1909 a Toronto 2022
*Piloto en activo
P | PILOTO | V | POR SERIE |
---|---|---|---|
13 | Rick Mears | 29 | 22 en CART, siete en USAC |
14 | Johnny Rutherford | 27 | 18 en USAC, nueve en CART |
15 | Rodger Ward | 26 | 24 en USAC, dos en AAA |
16 | Gordon Johncock | 25 | 20 en USAC, cinco en CART |
17 | Bobby Rahal | 24 | 23 en CART, una en AAA |
18 | Ralph DePalma | 24 | Todas en AAA |
19 | Tommy Milton | 23 | Todas en AAA |
20 | Josef Newgarden* | 23 | Todas en INDYCAR |
21 | Tony Bettenhausen | 22 | 19 en AAA, tres en USAC |
22 | Emerson Fittipaldi | 22 | 20 en CART, dos en USAC |
23 | Earl Cooper | 20 | Todas en AAA |
24 | Jimmy Bryan | 19 | 12 en AAA, siete en USAC |
25 | Sam Hornish Jr. | 19 | Todas en IRL/INDYCAR |
26 | Jimmy Murphy | 19 | Todas en AAA |
27 | Ryan Hunter-Reay* | 18 | 16 en INDYCAR, dos en Champ Car |
28 | Danny Sullivan | 17 | 16 en CART, una en USAC |
29 | Tony Kanaan* | 17 | 16 en IRL/INDYCAR, una en CART |
30 | Ralph Mulford | 17 | Todas en AAA |
31 | Dan Wheldon | 16 | Todas en IRL/INDYCAR |
32 | Alex Zanardi | 15 | Todas en CART |
33 | Juan Pablo Montoya* | 15 | 10 en CART, cinco en INDYCAR |
34 | Simon Pagenaud* | 15 | Todas en INDYCAR |
35 | Tom Sneva | 13 | 9 en CART, cuatro en USAC |
36 | Gil de Ferran | 12 | 7 en CART, cinco en IRL/INDYCAR |
37 | Cristiano Da Matta | 12 | Todas en CART/Champ Car |
38 | Eddie Hearne | 11 | Todas en AAA |
39 | Johnnie Parsons | 11 | Todas en AAA |
40 | Adrián Fernández | 11 | 8 en CART, tres en IRL/INDYCAR |
41 | Peter DePaolo | 10 | Todas en AAA |
42 | Dario Resta | 10 | Todas en AAA |
43 | Jimmy Vasser | 10 | Todas en CART |
44 | Louis Chevrolet | 10 | Todas en AAA |
45 | Frank Lockhart | 10 | Todas en CART |
46 | Kenny Bräck | 9 | 5 en IRL, cuatro en CART |
47 | Scott Sharp | 9 | Todas en IRL/INDYCAR |
48 | Louis Meyer | 8 | Todas en AAA |
49 | Rex Mays | 8 | Todas en AAA |
50 | Buddy Lazier | 8 | Todas en IRL/INDYCAR |
51 | Eddie Sachs | 8 | Todas en USAC |
52 | Bruno Junqueira | 8 | Todas en CART/Champ Car |
53 | Harry Hartz | 7 | Todas en AAA |
54 | John Aitken | 7 | Todas en AAA |
55 | Eddie Rickenbacker | 7 | Todas en AAA |
56 | Johnny Thomson | 7 | Seis en USAC, una en AAA |
57 | Lloyd Ruby | 7 | Todas en USAC |
58 | Dan Gurney | 7 | Todas en USAC |
59 | Arie Luyendyk | 7 | 4 en IRL, 2 en CART, una en USAC |
60 | Ryan Briscoe | 7 | Todas en INDYCAR |
61 | Justin Wilson | 7 | 4 en Champ Car, 3 en INDYCAR |
62 | Alexander Rossi* | 7 | Todas en INDYCAR |
63 | Colton Herta* | 7 | Todas en INDYCAR |
64 | Wilbur Shaw | 6 | Todas en AAA |
65 | Joe Leonard | 6 | Todas en USAC |
66 | Bill Cummings | 6 | Todas en AAA |
67 | Mauri Rose | 6 | Todas en AAA |
68 | Bob Burman | 6 | Todas en AAA |
69 | Roscoe Sarles | 6 | Todas en AAA |
70 | Parnelli Jones | 6 | Todas en USAC |
71 | Don Branson | 6 | Todas en USAC |
72 | Danny Ongais | 6 | Todas en USAC |
73 | Gary Bettenhausen | 6 | Todas en USAC |
74 | Takuma Sato* | 6 | Todas en INDYCAR |
75 | Graham Rahal* | 6 | Todas en INDYCAR |
76 | James Hinchcliffe* | 6 | Todas en INDYCAR |
77 | Ted Horn | 5 | Todas en AAA |
78 | Roger McCluskey | 5 | Todas en USAC |
79 | Nigel Mansell | 5 | Todas en CART |
80 | Jacques Villeneuve | 5 | 4 en CART, una en USAC |
81 | Greg Ray | 5 | Todas en IRL |
82 | Eddie Pullen | 5 | Todas en AAA |
83 | Frank Elliott | 5 | Todas en AAA |
84 | Dave Lewis | 5 | Todas en AAA |
85 | Bennett Hill | 5 | Todas en AAA |
86 | Ray Keech | 5 | Todas en AAA |
87 | Jud Larson | 5 | Todas en USAC |
88 | Jim McElreath | 5 | Todas en USAC |
89 | Mike Mosley | 5 | 4 en USAC, una en CART |
90 | Wally Dallenbach | 5 | Todas en USAC |
91 | Teo Fabi | 5 | Todas en CART |
92 | Scott Goodyear | 5 | 3 en IRL, dos en CART |
93 | Eddie Cheever Jr. | 5 | Todas en IRL |
94 | Greg Moore | 5 | Todas en CART/Champ Car |
95 | Patrick Carpentier | 5 | Todas en CART/Champ Car |
96 | AJ Allmendinger | 5 | Todas en CART/Champ Car |
97 | Kelly Petillo | 4 | AAA |
98 | Chuck Stevenson | 4 | AAA |
99 | Sam Hanks | 4 | Tres en AAA, una en USAC |
100 | Bob Sweikert | 4 | AAA |
101 | Ray Harroun | 4 | AAA |
102 | Louis Disbrow | 4 | AAA |
103 | Hughie Hughes | 4 | AAA |
104 | Leon Duray | 4 | AAA |
105 | Shorty Cantlon | 4 | AAA |
106 | Billy Winn | 4 | AAA |
107 | Al Rogers | 4 | AAA |
108 | Myron Fohr | 4 | AAA |
109 | Jack McGrath | 4 | AAA |
110 | Bill Vukovich | 4 | AAA |
111 | Jim Hurtubise | 4 | USAC |
112 | Bryan Herta | 4 | 2 en CART, dos en IRL |
113 | Mike Conway | 4 | INDYCAR |
114 | Gaston Chevrolet | 3 | AAA |
115 | Billy Arnold | 3 | AAA |
116 | Tony Stewart | 3 | IRL |
117 | Bert Dingley | 3 | AAA |
118 | William Endicott | 3 | AAA |
119 | Howard Wilcox | 3 | AAA |
120 | Charles Merz | 3 | AAA |
121 | Teddy Tetzlaff | 3 | AAA |
122 | Gil Anderson | 3 | AAA |
123 | Eddie O’Donnell | 3 | AAA |
124 | Cliff Durant | 3 | AAA |
125 | Joe Boyer | 3 | AAA |
126 | Bill Holland | 3 | AAA |
127 | Jimmy Davies | 3 | AAA |
128 | Walt Faulkner | 3 | AAA |
129 | Pat Flaherty | 3 | Dos en USAC, uno en AAA |
130 | Jim Rathmann | 3 | USAC |
131 | Len Sutton | 3 | USAC |
132 | Mark Donohue | 3 | USAC |
133 | André Ribeiro | 3 | CART |
134 | Mark Blundell | 3 | CART |
135 | Max Papis | 3 | CART |
136 | Buddy Rice | 3 | IRL/INDYCAR |
137 | Ed Carpenter* | 3 | INDYCAR |
138 | Álex Palou* | 3 | INDYCAR |
139 | Patricio O’Ward* | 3 | INDYCAR |
140 | Marcus Ericsson* | 3 | INDYCAR |
141 | Barney Oldfield | 2 | AAA |
142 | Bob Carey | 2 | AAA |
143 | George Robertson | 2 | AAA |
144 | Harry Grant | 2 | AAA |
145 | Tom Kinkaid | 2 | AAA |
146 | Joe Dawson | 2 | AAA |
147 | Harvey Herrick | 2 | AAA |
148 | Tom Alley | 2 | AAA |
149 | Ira P. Fetterman | 2 | AAA |
150 | Joe Thomas | 2 | AAA |
151 | Pietro Bordino | 2 | AAA |
152 | Harlan Fengler | 2 | AAA |
153 | Bob McDonough | 2 | AAA |
154 | Babe Stapp | 2 | AAA |
155 | Cliff Woodbury | 2 | AAA |
156 | Lou Moore | 2 | AAA |
157 | Louis Unser | 2 | AAA |
158 | Lee Wallard | 2 | AAA |
159 | Mel Hansen | 2 | AAA |
160 | Paul Russo | 2 | AAA |
161 | Troy Ruttman | 2 | AAA |
162 | Manuel Ayulo | 2 | AAA |
163 | Pat O’Connor | 2 | USAC |
164 | Jim Clark | 2 | USAC |
165 | Art Pollard | 2 | USAC |
166 | John Paul Jr. | 2 | Uno en CART, uno en IRL |
167 | Roberto Guerrero | 2 | CART |
168 | Robby Gordon | 2 | CART |
169 | Scott Pruett | 2 | CART |
170 | Robbie Buhl | 2 | IRL |
171 | Christian Fittipaldi | 2 | CART |
172 | Roberto Moreno | 2 | CART |
173 | Alex Barron | 2 | IRL/INDYCAR |
174 | Tomas Scheckter | 2 | IRL/INDYCAR |
175 | Mario Domínguez | 2 | CART/Champ Car |
176 | Michel Jourdain Jr. | 2 | CART/Champ Car |
177 | Robert Doornbos | 2 | Champ Car |
178 | Marco Andretti* | 2 | IRL/INDYCAR |
179 | Scott McLaughlin* | 2 | INDYCAR |
180 | Louis Schneider | 1 | AAA |
181 | Floyd Roberts | 1 | AAA |
182 | Henry Banks | 1 | AAA |
183 | George Snider | 1 | USAC |
184 | Buzz Calkins | 1 | IRL |
185 | Howard Covey | 1 | AAA |
186 | Charles Arnold | 1 | AAA |
187 | Joe Matson | 1 | AAA |
188 | Eaton McMillian | 1 | AAA |
189 | Harris Hanshue | 1 | AAA |
190 | Louis Strang | 1 | AAA |
191 | Leigh Lynch | 1 | AAA |
192 | William Knipper | 1 | AAA |
193 | Frank Lescault | 1 | AAA |
194 | William Sharp | 1 | AAA |
195 | Arthur See | 1 | AAA |
196 | Jack Fleming | 1 | AAA |
197 | Joe Nikrent | 1 | AAA |
198 | Herb Lytle | 1 | AAA |
199 | Dave Buck | 1 | AAA |
200 | Al Livingstone | 1 | AAA |
201 | Frank Gelnaw | 1 | AAA |
202 | Charles Bigelow | 1 | AAA |
203 | Don Herr | 1 | AAA |
204 | Len Zengle | 1 | AAA |
205 | John Jenkins | 1 | AAA |
206 | Erwin Bergdoll | 1 | AAA |
207 | Bruce Keene | 1 | AAA |
208 | Louis Nikrent | 1 | AAA |
209 | David Bruce-Brown | 1 | AAA |
210 | George Joermann | 1 | AAA |
211 | Spencer Wishart | 1 | AAA |
212 | Mortimer Roberts | 1 | AAA |
213 | George Hill | 1 | AAA |
214 | Billy Carlson | 1 | AAA |
215 | Jules Goux | 1 | AAA |
216 | Armour Ferguson | 1 | AAA |
217 | Rene Thomas | 1 | AAA |
218 | Glover Ruckstell | 1 | AAA |
219 | William Taylor | 1 | AAA |
220 | Reeves Dutton | 1 | AAA |
221 | Ira Vail | 1 | AAA |
222 | Pete Henderson | 1 | AAA |
223 | Art Klein | 1 | AAA |
224 | L.L. Corum | 1 | AAA |
225 | Phil Shafer | 1 | AAA |
226 | Earl DeVore | 1 | AAA |
227 | Norman Batten | 1 | AAA |
228 | Fred Comer | 1 | AAA |
229 | George Souders | 1 | AAA |
230 | Jimmy Gleason | 1 | AAA |
231 | Fred Frame | 1 | AAA |
232 | Stubby Stubblefield | 1 | AAA |
233 | Tazio Nuvolari | 1 | AAA |
234 | Bernd Rosemeyer | 1 | AAA |
235 | Jimmy Snyder | 1 | AAA |
236 | Floyd Davis | 1 | AAA |
237 | George Robson | 1 | AAA |
238 | George Connor | 1 | AAA |
239 | Walt Ader | 1 | AAA |
240 | Charles Van Acker | 1 | AAA |
241 | Emil Andres | 1 | AAA |
242 | Walt Brown | 1 | AAA |
243 | Johnny Mantz | 1 | AAA |
244 | Fred Agabashian | 1 | AAA |
245 | Duke Dinsmore | 1 | AAA |
246 | Mike Nazaruk | 1 | AAA |
247 | Bill Schindler | 1 | AAA |
248 | George Hammond | 1 | AAA |
249 | Bobby Ball | 1 | AAA |
250 | Keith Andrews | 1 | AAA |
251 | Bob Finney | 1 | AAA |
252 | Elmer George | 1 | USAC |
253 | Art Bisch | 1 | USAC |
254 | Van Johnson | 1 | USAC |
255 | Jim Packard | 1 | USAC |
256 | Bobby Grim | 1 | USAC |
257 | Bobby Marshman | 1 | USAC |
258 | Graham Hill | 1 | USAC |
259 | Bud Tingelstad | 1 | USAC |
260 | Dick Atkins | 1 | USAC |
261 | Wes Vandervoort | 1 | USAC |
262 | Ronnie Bucknum | 1 | USAC |
263 | George Follmer | 1 | USAC |
264 | Peter Revson | 1 | USAC |
265 | Swede Savage | 1 | USAC |
266 | Bill Vukovich Jr. | 1 | USAC |
267 | Pancho Carter | 1 | CART |
268 | Rich Vogler | 1 | USAC |
269 | Larry Rice | 1 | USAC |
270 | Bobby Olivero | 1 | USAC |
271 | Héctor Rebaque | 1 | CART |
272 | Keith Kauffman | 1 | USAC |
273 | Jacques Villeneuve Sr. | 1 | CART |
274 | Kevin Cogan | 1 | CART |
275 | John Andretti | 1 | CART |
276 | Richie Hearn | 1 | IRL |
277 | Jim Guthrie | 1 | IRL |
278 | Eliseo Salazar | 1 | IRL |
279 | Mauricio Gugelmin | 1 | CART |
280 | Billy Boat | 1 | IRL |
281 | Sam Schmidt | 1 | IRL |
282 | Mark Dismore | 1 | IRL |
283 | Jaques Lazier | 1 | IRL |
284 | Jeff Ward | 1 | IRL |
285 | Airton Dare | 1 | IRL |
286 | Felipe Giaffone | 1 | IRL |
287 | Alex Tagliani | 1 | Champ Car |
288 | Oriol Serviá | 1 | Champ Car |
289 | Nelson Philippe | 1 | Champ Car |
290 | Danica Patrick | 1 | INDYCAR |
291 | Charlie Kimball | 1 | INDYCAR |
292 | Carlos Huertas | 1 | INDYCAR |
293 | Carlos Muñoz | 1 | INDYCAR |
294 | Felix Rosenqvist | 1 | INDYCAR |
295 | Rinus VeeKay | 1 | INDYCAR |
Debe estar conectado para enviar un comentario.